Journal Data Filtered By:  Selected JCR Year: 2017 Selected Editions: SSCI Selected Categories: 'GEOGRAPHY' Selected Category Scheme: WoS
Rank Full Journal Title Total Cites Impact Factor 5-Year Impact Factor
1 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS 13,945 6.371 8.897
2 PROGRESS IN HUMAN GEOGRAPHY 6,354 6.885 8.432
3 ECONOMIC GEOGRAPHY 2,840 6.438 6.854
4 LANDSCAPE AND URBAN PLANNING 13,418 4.994 5.957
5 TRANSACTIONS OF THE INSTITUTE OF BRITISH GEOGRAPHERS 3,976 3.207 4.604
6 JOURNAL OF ECONOMIC GEOGRAPHY 3,426 3.453 4.596
7 ANNALS OF THE ASSOCIATION OF AMERICAN GEOGRAPHERS 5,772 3.81 4.155
8 Journal of Transport Geography 5,681 2.699 4.051
9 POLITICAL GEOGRAPHY 3,320 3.495 3.96
10 COMPUTERS ENVIRONMENT AND URBAN SYSTEMS 2,557 3.724 3.862
11 APPLIED GEOGRAPHY 5,701 3.117 3.844
12 Cambridge Journal of Regions Economy and Society 1,188 3.968 3.84
13 ANTIPODE 4,211 3.108 3.758
14 CULTURAL GEOGRAPHIES 1,258 3.35 3.531
15 REGIONAL STUDIES 6,277 3.147 3.504
16 JOURNAL OF RURAL STUDIES 4,300 2.658 3.456
17 GEOFORUM 6,675 2.566 3.302
18 ENVIRONMENT AND PLANNING D-SOCIETY & SPACE 3,844 2.466 3.255
19 Population Space and Place 1,705 2.439 3.219
20 Mobilities 1,227 2.419 3.139
21 INTERNATIONAL JOURNAL OF URBAN AND REGIONAL RESEARCH 4,443 2.239 3.064
22 GEOGRAPHICAL JOURNAL 2,029 2.563 3.041
23 INTERNATIONAL JOURNAL OF GEOGRAPHICAL INFORMATION SCIENCE 5,019 2.37 2.866
24 ENVIRONMENT AND PLANNING A 8,878 2.152 2.811
25 SOCIOLOGIA RURALIS 1,646 2.632 2.786
26 Cartography and Geographic Information Science 1,032 1.785 2.705
27 URBAN GEOGRAPHY 1,966 2.307 2.586
28 Environment and Planning C-Politics and Space 2,146 1.864 2.565
29 Childrens Geographies 1,122 1.867 2.555
30 SOCIAL & CULTURAL GEOGRAPHY 1,881 1.573 2.438
31 Territory Politics Governance 209 2.023 2.394
32 Geopolitics 1,123 1.852 2.349
33 GEOGRAPHICAL ANALYSIS 2,504 1.86 2.327
34 Transactions in GIS 1,337 1.91 2.276
35 GLOBAL NETWORKS-A JOURNAL OF TRANSNATIONAL AFFAIRS 1,460 1.587 2.268
36 AREA 2,456 2.195 2.236
37 EUROPEAN PLANNING STUDIES 3,001 1.863 2.157
38 Environment and Planning B-Urban Analytics and City Science 3,074 2.046 2.102
39 Annals of the American Association of Geographers 266 2.097 2.097
40 Journal of Geographical Systems 692 1.324 2.063
41 Asia Pacific Viewpoint 632 1.377 2.008
42 PAPERS IN REGIONAL SCIENCE 1,843 1.657 1.862
43 PROFESSIONAL GEOGRAPHER 2,157 1.347 1.807
44 Gender Place and Culture 1,709 1.594 1.693
45 SINGAPORE JOURNAL OF TROPICAL GEOGRAPHY 660 1.043 1.686
46 CANADIAN GEOGRAPHER-GEOGRAPHE CANADIEN 1,094 1.477 1.667
47 AUSTRALIAN GEOGRAPHER 839 1.35 1.655
48 Geographical Research 612 1.343 1.605
49 Journal of Maps 1,004 1.6 1.572
50 EURASIAN GEOGRAPHY AND ECONOMICS 720 1.104 1.527
51 Island Studies Journal 345 0.839 1.523
52 Moravian Geographical Reports 227 1.435 1.5
53 Urban Policy and Research 556 1.286 1.488
54 Applied Spatial Analysis and Policy 226 1.367 1.42
55 JOURNAL OF GEOGRAPHY 658 1.08 1.42
56 Landscape Research 962 1.198 1.397
57 GEOGRAFISKA ANNALER SERIES B-HUMAN GEOGRAPHY 1,012 0.63 1.322
58 TIJDSCHRIFT VOOR ECONOMISCHE EN SOCIALE GEOGRAFIE 1,182 0.653 1.306
59 Erdkunde 443 1.024 1.27
60 Geografisk Tidsskrift-Danish Journal of Geography 307 1.1 1.247
61 ANNALS OF REGIONAL SCIENCE 1,735 1.336 1.226
62 GEOGRAPHY 415 0.854 1.207
63 JOURNAL OF GEOGRAPHY IN HIGHER EDUCATION 950 1.213 1.188
64 South African Geographical Journal 244 1.18 1.09
65 Space and Culture 485 0.73 1.076
66 ERDE 200 0.738 1.053
67 Zeitschrift fur Wirtschaftsgeographie 112 0.276 1
68 CARTOGRAPHIC JOURNAL 562 0.814 0.994
69 Norsk Geografisk Tidsskrift-Norwegian Journal of Geography 497 0.979 0.984
70 GEOGRAPHICAL REVIEW 1,839 1.061 0.939
71 New Zealand Geographer 282 0.622 0.912
72 JOURNAL OF HISTORICAL GEOGRAPHY 672 0.833 0.88
73 SCOTTISH GEOGRAPHICAL JOURNAL 419 0.778 0.875
74 Revista de Geografia Norte Grande 249 0.609 0.762
75 Geografie 191 0.745 0.723
76 Boletin de la Asociacion de Geografos Espanoles 437 0.333 0.55
77 Revue de Geographie Alpine-Journal of Alpine Research 205 0.433 0.433
78 Scripta Nova-Revista Electronica de Geografia y Ciencias Sociales 434 0.727 0.416
79 Imago Mundi-The International Journal for the History of Cartography 167 0.231 0.365
80 Geodetski Vestnik 106 0.337 0.351
81 MITTEILUNGEN DER OSTERREICHISCHEN GEOGRAPHISCHEN GESELLSCHAFT 153 0.188 0.278
82 Dialogues in Human Geography 518 10.214 Not Available
83 Geography Compass 1,848 2.161 Not Available
84 Emotion Space and Society 676 1.916 Not Available
Copyright © 2018 Clarivate Analytics
By exporting the selected data, you agree to the data usage policy set forth in the Terms of Use